<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ethical Co-op</title>
	<link>http://blog.ethical.org.za</link>
	<description>Organic Market Online</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:34:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Spring cleaning</title>
		<description><![CDATA[Spring It&#8217;s spring, and the day was enjoyed with some winter rain in Cape Town. Not everyone agrees that the 1st of September heralds the first day of Spring. Some measure spring from the equinox, or September 22/23 in the southern hemisphere. Still others, such as those following the Asian solar calendar, see the equinox [...]]]></description>
		<link>http://blog.ethical.org.za/?p=702</link>
			</item>
	<item>
		<title>Must have coffee&#8230;</title>
		<description><![CDATA[We have a range of new coffees this week. All Bean There&#8217;s coffees are single-origin arabica, and hand-roasted in small batches. Certified organic and fair trade, their Ethiopian Sidamo claims a fleeting floral aroma with soft acidity and citrus overtones. Arabica and robusta are the two main commercial varieties, with arabica considered far superior. Arabica [...]]]></description>
		<link>http://blog.ethical.org.za/?p=698</link>
			</item>
	<item>
		<title>Worth one&#8217;s salt</title>
		<description><![CDATA[If you ordered this week, you would have noticed a sample Olgani tooth brushing salts in your box. If you haven&#8217;t already, do give them a try &#8211; brushing with salt may seem strange at first, but it leaves your teeth feeling well-cleaned, and salt brushing is a tried and trusted traditional remedy. Aldicarb Twenty-five [...]]]></description>
		<link>http://blog.ethical.org.za/?p=695</link>
			</item>
	<item>
		<title>Vai Portugal</title>
		<description><![CDATA[When thinking of countries that are green leaders, I think of Denmark for its wind power, Germany and solar, a number of US states, China in some ways for its ambitious targets. Certainly not sleepy Portugal. But in five years, Portugal has increased the percentage of electricity from renewable sources from 17% to 45%. And [...]]]></description>
		<link>http://blog.ethical.org.za/?p=686</link>
			</item>
	<item>
		<title>Wild gojis</title>
		<description><![CDATA[A video featuring Peter, of Soaring Free Superfoods, who supply us with goji berries and other superfoods, sampling the wild gojis of the Tibetan Plateau.]]></description>
		<link>http://blog.ethical.org.za/?p=680</link>
			</item>
	<item>
		<title>Hot air</title>
		<description><![CDATA[For much of the world this year looks like the hottest on record. And while the differences are less extreme in the tropics, closer to the poles things are a little different. Russia, a land many of us picture as covered in snow and tundra, has been experiencing extreme heat and drought this year, and [...]]]></description>
		<link>http://blog.ethical.org.za/?p=676</link>
			</item>
	<item>
		<title>I see a world&#8230;</title>
		<description><![CDATA[I see a world where cities are pristine, clean, green and wonderful places to live. Where much of our food is grown locally. Where fish and birds swim with our children in the rivers. So many of us unthinkingly view cities are naturally dirty, smoggy, and see the country as the only alternative. It doesn&#8217;t [...]]]></description>
		<link>http://blog.ethical.org.za/?p=673</link>
			</item>
	<item>
		<title>Shaddock &#8216;n roll, there&#8217;s 15 billion chocolate bars to eat</title>
		<description><![CDATA[You may remember the dramatic food price spikes of 2007-2008. At the time, the main causes were attributed to increased oil prices, climate change, biofuels, and increased food consumption, especially meat, as populations grow and become wealthier. All of these were undoubtedly, and will continue to be, a factor. However, another important factor has now [...]]]></description>
		<link>http://blog.ethical.org.za/?p=666</link>
			</item>
	<item>
		<title>Jack Spratt would eat no fat</title>
		<description><![CDATA[Fats are vital for our health in all sorts of ways, and, while proteins and carbohydrates get most of the attention, fats are usually relegated to a byline, or mentioned in lurid headlines saying how harmful they are. There&#8217;s a marked difference in the way men and women handle fat. On average, fats make up [...]]]></description>
		<link>http://blog.ethical.org.za/?p=663</link>
			</item>
	<item>
		<title>Lovely food from lovely people</title>
		<description><![CDATA[Trawling through the news today, it seems almost overwhelmingly negative. Alarm about rising toxicity in the Gulf from the oil, the poisonous chemical dispersants, the burning of the oil, and rising methane levels due to fractures in the surface of the ocean floor. Baboons and rhinos being killed for sport, for aphrodisiacs, or to &#8216;keep [...]]]></description>
		<link>http://blog.ethical.org.za/?p=660</link>
			</item>
</channel>
</rss>
